Tez Travel
Tez presents different types of fares (terms & conditions apply). Before buying a ticket we highly recommend that passengers read the Terms & Conditions carefully. We reserve the right to amend the fare rules any time without prior notice.
For | Saver | Flexi | Tez Saver | Tez Premium |
---|---|---|---|---|
Rebooking | Not Permitted | Penalty Applicable | Penalty Applicable | Penalty Applicable |
Cancellation | Not Permitted | Penalty Applicable | Penalty Applicable | Penalty Applicable |
Seat Selection | Charged | Charged | Charged | Charged |
Meal Selection | Charged | Charged | Charged | Complimentary |
Hand Baggage | 07 Kgs – Free | 07 Kgs – Free | 07 Kgs – Free | 07 Kgs – Free |
Checked-in Bag – Domestic | 15 Kgs - Free | 15 Kgs - Free | 15 Kgs - Free | 15 Kgs - Free |
Checked-in Bag – International | 23 Kgs - Free | 23 Kgs - Free | 23 Kgs - Free | 23 Kgs - Free |
Priority Check –In & Boarding | No | No | Yes | Yes |
Fare Rules | Saver | Flexi | Tez Saver | Tez Premium |
---|---|---|---|---|
Less than 02 Hours | Non Refundable | Non Refundable | Non Refundable | Non Refundable |
02 Hours – 06 Hours | Non Refundable | 50 % Charges | 50 % Charges | 50 % Charges |
06 Hours - 24 Hours | Non Refundable | 25 % Charges | 25 % Charges | 25 % Charges |
More Than 24 Hours | Non Refundable | Full Refund | Full Refund | Full Refund |
Fare Rules | Saver | Flexi | Tez Saver | Tez Premium |
---|---|---|---|---|
Less than 02 Hours | No Changes Allowed | No Changes Allowed | No Changes Allowed | No Changes Allowed |
02 Hours – 06 Hours | No Changes Allowed | 50 % Charges + Fare difference | 50 % Charges + Fare difference | 50 % Charges + Fare difference |
06 Hours – 24 Hours | No Changes Allowed | 25 % Charges + Fare Difference | 25 % Charges + Fare Difference | 25 % Charges + Fare Difference |
More than 24 hours | No Changes Allowed | No Charges Applicable | No Charges Applicable | No Charges Applicable |
Saver | Flexi | Tez Premium |
---|---|---|
Not Permitted | Not Permitted | Not Permitted |
No-Show |
---|
No refunds will be given for Unutilised tickets and / or No Shows. |
All Brands | Cabin Bag Allowance | Checked-in Bag Allowance | Excess Baggage Rate | |||
---|---|---|---|---|---|---|
International | Domestic | International | Domestic | International | Domestic | |
Adult | 7 Kgs | 23 Kgs | 15 Kgs | By Sector | ||
Child | 7 Kgs | 23 Kgs | 15 Kgs | |||
Infant | 7 Kgs | Nil | Nil | |||
Weight Limit | 7 Kgs per piece | 23 Kgs per piece | - | |||
Dimensions | 55 x 35 x 25 cm (L x B x H) |
- | - | - | - | |
Note | Recommended stowing in overhead bin or under the seat. | - | - | Subject to space availability. |