At TezJet, we strive to make your travel experience as comfortable as possible. Please familiarize yourself with our baggage policy before your journey.
| Sector | Economy | Premium |
|---|---|---|
| Bishkek to Osh | 7 Kgs | 7 Kgs |
| Osh to Bishkek | 7 Kgs | 7 Kgs |
| Bishkek to Manas | 7 Kgs | 7 Kgs |
| Manas to Bishkek | 7 Kgs | 7 Kgs |
| Osh to Tamchy | 7 Kgs | 7 Kgs |
| Tamchy to Osh | 7 Kgs | 7 Kgs |
| Note | Recommended stowing in overhead bin or under the seat | |
| Infant Baggage Allowance | One hand bag up to 7 kgs and 115 cms (L+W+H), shall be allowed per customer. For contactless travel we recommend to place it under the seat in front, on board. | |
| Sector | Economy | Premium |
|---|---|---|
| Bishkek to Osh | 15 Kgs | 20 Kgs |
| Osh to Bishkek | 15 Kgs | 20 Kgs |
| Bishkek to Manas | 15 Kgs | 20 Kgs |
| Manas to Bishkek | 15 Kgs | 20 Kgs |
| Osh to Tamchy | 15 Kgs | 20 Kgs |
| Tamchy to Osh | 15 Kgs | 20 Kgs |
| Note | - | |
| Infant Baggage Allowance | NIL | |
| Sector | Pre-Paid | Airport |
|---|---|---|
| Bishkek to Osh | 100 SOM | 150 SOM |
| Osh to Bishkek | 100 SOM | 150 SOM |
| Bishkek to Manas | 100 SOM | 150 SOM |
| Manas to Bishkek | 100 SOM | 150 SOM |
| Osh to Tamchy | 100 SOM | 150 SOM |
| Tamchy to Osh | 100 SOM | 150 SOM |
| Note | Price mentioned for excess baggage is per 1 kg and is excluding taxes & charges. Prices mentioned above are in Kyrgyz Som. | |
| Sector | Pre-Paid | Airport |
|---|---|---|
| Bishkek to Osh | 2,300 Kgs | 3,450 Kgs |
| Osh to Bishkek | 2,300 Kgs | 3,450 Kgs |
| Bishkek to Manas | 2,300 Kgs | 3,450 Kgs |
| Manas to Bishkek | 2,300 Kgs | 3,450 Kgs |
| Osh to Tamchy | 2,300 Kgs | 3,450 Kgs |
| Tamchy to Osh | 2,300 Kgs | 3,450 Kgs |
| Note | Price mentioned for excess baggage is Per Additional Piece. | |
| Sector | Hand Baggage | Checked in Baggage |
|---|---|---|
| Bishkek to Osh | 7 Kgs | 32 Kgs |
| Osh to Bishkek | 7 Kgs | 32 Kgs |
| Bishkek to Manas | 7 Kgs | 32 Kgs |
| Manas to Bishkek | 7 Kgs | 32 Kgs |
| Osh to Tamchy | 7 Kgs | 32 Kgs |
| Tamchy to Osh | 7 Kgs | 32 Kgs |
| Note | 1 Piece should not be more than above limit | |
| Sector | Pet in Cabin | Animal in Hold |
|---|---|---|
| Bishkek to Osh | 2,500 Kgs | 7,000 Kgs |
| Osh to Bishkek | 2,500 Kgs | 7,000 Kgs |
| Bishkek to Manas | 2,500 Kgs | 7,000 Kgs |
| Manas to Bishkek | 2,500 Kgs | 7,000 Kgs |
| Osh to Tamchy | 2,500 Kgs | 7,000 Kgs |
| Tamchy to Osh | 2,500 Kgs | 7,000 Kgs |
| Note | Upto 5 Kgs | Upto 23 kgs |
Note : If a passenger carries more than one (1) piece of checked-in baggage, or exceeds the permitted free baggage weight, excess baggage (X-Bag) charges will be applicable as per the prevailing rates.
If you have any dangerous goods or restricted articles please declare them. Carrying any of the items listed below could be an offence and might result in prosecution.
Important Notice for passengers
At TezJet, we strive to make your travel experience as comfortable as possible. Please familiarize yourself with our baggage policy before your journey.
| Class | Allowance | Max Weight | Max Size |
|---|---|---|---|
| Economy | 1 piece | 7 kg | 22 x 14 x 9 inches (56 x 36 x 23 cm) |
| TezPremium | 1 piece | 7 kg | 22 x 14 x 9 inches (56 x 36 x 23 cm) |
| Infant | 1 piece | 7 kg | 22 x 14 x 9 inches (56 x 36 x 23 cm) |
Note : The hand baggage must fit under the seat in front of you or in the overhead compartment.
| Destination | Economy | TezPremium | Max Weight per Piece |
|---|---|---|---|
| Uzbekistan | 1 piece × 23 kg | 1 piece × 28 kg | 32 kg |
| Russia | 23 kg | 28 kg | 32 kg |
| India | 1 piece × 32 kg | 1 piece × 32 kgs | 32 kg |
| Infant | No checked baggage | No checked baggage | — |
Important: The maximum weight of any single checked bag must not exceed 32 kg.
| Destination | Prepaid | At Airport |
|---|---|---|
| Uzbekistan | 4,600 | 5,750 |
| Russia | 9,200 | 11,500 |
| India | 12,650 | 14,950 |
| Destination | Prepaid | At Airport |
|---|---|---|
| Uzbekistan | 200 | 250 |
| Russia | 400 | 500 |
| India | 550 | 650 |
Note: Overweight charges apply when the free baggage allowance is exceeded and/or when the excess piece exceeds the allowed limit.
| Destination | Pet in Cabin | Animal in Hold |
|---|---|---|
| Uzbekistan | 2,500 | 8,000 |
| Russia | 6,000 | 16,000 |
| India | 7,800 | 20,800 |
If you have any dangerous goods or restricted articles please declare them. Carrying any of the items listed below could be an offence and might result in prosecution.
Important Notice for passengers